Graduate Tuition and Fees
Note: For 2022-23 tuition and fees, please review the Previous Year Tuition Rates [pdf].
Tuition and Fees for 2023-24
Master's Programs
Per Credit | Per Semester | Per Year | |
---|---|---|---|
MBA | $1,301 | - | - |
All other programs | $1,094 | - | - |
Comprehensive Fee | $20 | - | - |
Nursing Online Fee* | - | $90 | - |
Nursing Fee** | - | $60 | - |
*Nursing Online fee for PMHNP students is $57 per semester.
**Nursing fee for PMHNP students is $43 per semester and AGCNS students is $57 per semester.
Doctoral Programs
Per Credit | Per Semester | Per Year | |
---|---|---|---|
Executive Leadership (Ed.D) Hybrid*** | $1,277 | - | - |
Executive Leadership (Ed.D) | $1,612 | - | - |
Nursing Practice (DNP) | $1,531 | - | - |
Nursing Practice (DNP) Fee**** | - | $60 | - |
Comprehensive Fee | $20 | - | - |
Pharmacy |
$1,233* | - | $46,574** |
Pharm. Online Pathway Fee | $20 | - | - |
Pharm. Comprehensive Fee | - | - | $225 |
Pharm. Program Fee | - | - | $300 |
*Pharmacy Online pathway students are billed per credit hour. On-ground students require the dean's approval.
** Fourth-year on-campus pharmacy students will be billed the per-year rate tuition and fees split over three semesters
** Fourth-year on-campus pharmacy students will be billed the per-year rate tuition and fees split over three semesters
***DNP Post-Masters per semester fee is $25.
Study Abroad Program
Per Semester | Per Year | |
---|---|---|
Study Abroad Fee | $500 | - |
Note: Study abroad tuition is based on destination.
Miscellaneous Fees
Per Semester | Per Year | |
---|---|---|
Late Payment Fee | $200 max/term | - |
Returned Check Fee | $38/occurrence | - |
Check Replacement Fee | $35/occurrence | - |
Vehicle Registration | - | $100 |
Specific Course Fees
Per Semester | |
---|---|
GMHC 500 | $200 |
GMHC 520 | $25 |
GMHC 610 | $50 |
GNUR 566 online | $120 |
GNUR 577 online | $120 |
Note: All rates are subject to change.